<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[eezytrade]]></title>
	<atom:link href="http://www.eezytrade.co.uk/printer-cartridge-blog/feed" rel="self" type="application/rss+xml" />
	<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/]]></link>
	<description><![CDATA[eezytrade]]></description>
	<lastBuildDate>Wed, 22 May 2013 05:34:53 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[Brother HL-630: Vintage Laser Printer Review]]></title>
		<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/20/12/brother-hl-630-vintage-laser-printer-review]]></link>
		<comments><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/20/12/brother-hl-630-vintage-laser-printer-review#respond]]></comments>
		<pubDate>Thu, 20 Dec 2012 09:56:08 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/?p=84]]></guid>
			<description><![CDATA[This EPA Energy Star-compliant printer can't be totally shut off without pulling the power cord. Instead, it shifts from full alert mode, consuming 480 watts or less, to standby, consuming 60 watts or less. Finally, the unit eases into total sleep mode, using a meager 10 watts or less when idle for more than 15 minutes. In sleep mode, even the fan shuts off after the printer has cooled, and the HL-630 appears to be switched off until incoming data coax it back to life. The delay period can be set through the Windows printer driver or a DOS-based remote-control...]]></description>
			</item>
		<item>
		<title><![CDATA[Looking for ink? Eezytrade]]></title>
		<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/13/12/looking-for-ink-eezytrade]]></link>
		<comments><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/13/12/looking-for-ink-eezytrade#respond]]></comments>
		<pubDate>Thu, 13 Dec 2012 20:40:15 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/?p=75]]></guid>
			<description><![CDATA[Eezytrade is here to give customers an easy and hassle free way to simply buy ink cartridges and have them shipped. To make the experience better, we even pay for the shipping! There's no catch, we just believe in reliable partnerships in business that gets the job done faster and more efficiently. When ink runs out we know you need it by yesterday, that's why our inventory is awaiting shipment orders and ready to go; orders placed by 4:00PM are usually delivered by the same day. We work very quick because the world of business moves faster than ever today.
We believe...]]></description>
			</item>
		<item>
		<title><![CDATA[Printer Cartridges Of The Future Could Be Filled With Cookie Dough]]></title>
		<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/06/12/printer-cartridges-of-the-future-could-be-filled-with-cookie-dough]]></link>
		<comments><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/06/12/printer-cartridges-of-the-future-could-be-filled-with-cookie-dough#respond]]></comments>
		<pubDate>Thu, 06 Dec 2012 22:07:13 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/?p=73]]></guid>
			<description><![CDATA[The future of printing is currently focused on the amazing world of the 3D printer.  While the concept of 3D printing has been around for decades, it is just now that the production costs of these fantastic machines is low enough that it is actually making it possible for you and I to own one.
These printers look like your typical printer but instead of the injectors just printing side-to-side, they are also capable of printing up and down. The inks are then applied layer by layer until the 3 dimensional form is completed.  Now, just think about these "inks" being...]]></description>
			</item>
		<item>
		<title><![CDATA[How To Save On Printer Ink]]></title>
		<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/30/11/how-to-save-on-printer-ink]]></link>
		<comments><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/30/11/how-to-save-on-printer-ink#respond]]></comments>
		<pubDate>Fri, 30 Nov 2012 11:15:32 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/?p=70]]></guid>
			<description><![CDATA[Printer ink is quite literally one of the most expensive things per unit that the average household has to spend money on. Many refer to oil as black gold, but one NPR story on "All Things Considered" suggests that ink for printers is the other black gold of the modern world. In an interview on the program, a man named Eduardo Porter gave this answer to exactly how expensive printer ink is:
$4,731 a gallon of printer ink. And that was more expensive than a 1985 vintage Krug champagne.
He goes on to say that the companies that make printer ink and...]]></description>
			</item>
		<item>
		<title><![CDATA[Your Connection To Cheap Ink Cartridges]]></title>
		<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/21/11/your-connection-to-cheap-ink-cartridges]]></link>
		<comments><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/21/11/your-connection-to-cheap-ink-cartridges#respond]]></comments>
		<pubDate>Wed, 21 Nov 2012 19:33:39 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/?p=67]]></guid>
			<description><![CDATA[Printer ink has often been known as one of the most expensive things that the average person needs to have. While everyone wants to be able to print off all of their documents and anything else from their computer, $22 per ounce for Hewlett-Packard colored ink is outrageous. That is the current average price according to pcworld.com.
Instead of simply agreeing to these sky high prices, many are looking for ways to get cheap ink cartridges. One option is to use eezytrade as your provider of all ink cartridges and related products.
All of the top brands are available for purchase as well...]]></description>
			</item>
		<item>
		<title><![CDATA[The Secret To How An Image Is Created With Laser Jet Printer Ink]]></title>
		<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/20/11/the-secret-to-how-an-image-is-created-with-laser-jet-printer-ink]]></link>
		<comments><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/20/11/the-secret-to-how-an-image-is-created-with-laser-jet-printer-ink#respond]]></comments>
		<pubDate>Tue, 20 Nov 2012 13:44:14 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/?p=65]]></guid>
			<description><![CDATA[Have you ever wondered just how that laser printer creates an image on your paper? Have you tried to imagine how printer ink and lasers can work together?  This is a world that very few know intimately.
Let's explore the world of the laser printer starting with it's development by Gary Starkweather at Xerox PARC in 1971.  The laser printer was the answer to the problem of slow printing speeds.  For larger institutions, like schools or corporations, time can represent money.  Not many people know just exactly how a laser jet printer works, except the engineers that create them, so here...]]></description>
			</item>
		<item>
		<title><![CDATA[Will Replacing Your Printer Cartridges Solve Your Printer Problems?]]></title>
		<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/11/11/will-replacing-your-printer-cartridges-solve-your-printer-problems]]></link>
		<comments><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/11/11/will-replacing-your-printer-cartridges-solve-your-printer-problems#respond]]></comments>
		<pubDate>Sun, 11 Nov 2012 16:45:25 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/?p=60]]></guid>
			<description><![CDATA[Imagine, one day when you arrive at your office, or home office, you find that your printer does not want to cooperate when you simply must print that important document.  There are many different things that can go wrong with electronic devices full of tiny, moving parts.  Thankfully, there are some basic steps that you can take before you make that call to the printer maintenance hotline.
Step 1

Confirm that your printer is powered on.  You can usually find an indicator light that will verify this for you.
If you do not see a light then check to see that the printer...]]></description>
			</item>
		<item>
		<title><![CDATA[Maximum Service with Minimum Clicks with UK based Provider of Printer Consumables]]></title>
		<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/01/11/maximum-service-with-minimum-clicks-with-uk-based-provider-of-printer-consumables]]></link>
		<comments><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/01/11/maximum-service-with-minimum-clicks-with-uk-based-provider-of-printer-consumables#respond]]></comments>
		<pubDate>Thu, 01 Nov 2012 18:19:03 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/?p=57]]></guid>
			<description><![CDATA[No Fuss. That’s our mantra. Our name says it all, “eezytrade” and from our homepage, you can click two times and viola! Your product is awaiting shipment to your place. And shipment is free, too. See, eezytrade’s purpose is to be your partner when it comes to printer and laser ink. We want you to rely on us to get the ink to you fast, because we know that is when you need it. And we have affordable pricing. We have both original and compatible ink cartridges at prices up to 80% off.
We walk the talk, we understand what great...]]></description>
			</item>
		<item>
		<title><![CDATA[What Do Printer Cartridges And Wine Have In Common?]]></title>
		<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/25/10/what-do-printer-cartridges-and-wine-have-in-common]]></link>
		<comments><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/25/10/what-do-printer-cartridges-and-wine-have-in-common#respond]]></comments>
		<pubDate>Thu, 25 Oct 2012 19:13:43 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/?p=55]]></guid>
			<description><![CDATA[Hundreds of years ago, specifically around 1452, a gentleman by the name of Gutenberg designed the very first mass printing press.  He utilized an old wine press and outfitted it with moveable letters.  He also used an oil-based ink for printing.
Before Mr. Gutenberg's invention most books were hand written on vellum which was treated lamb skin or calf skin.  You can still find some of these amazing manuscripts in museums today.  Many religious writings were also done on vellum and the holy men of that day were appointed guardians of this work.  They thought these books were very precious and...]]></description>
			</item>
		<item>
		<title><![CDATA[Where Does Paper Come From?]]></title>
		<link><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/02/08/where-does-paper-come-from]]></link>
		<comments><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/2012/02/08/where-does-paper-come-from#respond]]></comments>
		<pubDate>Thu, 02 Aug 2012 20:11:43 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.eezytrade.co.uk/printer-cartridge-blog/?p=50]]></guid>
			<description><![CDATA[Where does paper come from?  Take some time to look around the space in which you are and take note of the number of items that are made from paper.  There will possibly be a few magazines, some books, printing paper and maybe even some wall posters made out of paper.  However, if you are aware that each individual in the United Kingdom utilises in excess of 300 kilograms of paper on a yearly basis, then you know that paper is available in quite a bit more forms than immediately meets the eye.
Global paper consumption has grown by 400 percent...]]></description>
			</item>
	</channel>
</rss>